Here is a list of every exhibitor at the CES event – there are many of interest to off-grid denizens – everything from portable battery chargers to “smart pillows” (battery operated of course), and many eco-devices.
Company: | 3dRudder | |
Booth: | LVCC 27018 | |
Web: | www.3drudder.com | |
Press Kit: | https://www.tradeshownews.com/events/ces-2017/3dRudder/ | |
3dRudder WIRELESS expands compatibility to mobile games and a wider variety of VR headsets. Selected as a CES 2017 Innovation Awards Honoree in both Gaming and Accessible Tech categories, 3dRudder is the only foot-powered movement controller for gaming and Virtual Reality (VR). Simply sit down, place your feet on the circular disc, and begin moving effortlessly through 3D environments with hands free for other functions. 3dRudder adds a fourth axis of simultaneous movement with a tilt of your feet. It’s intuitive and allows for total immersion you let you move in a whole new way in worlds you never imagined. | ||
Company: | Acoustique Quality (AQ), s.r.o. | |
Booth: | Venetian Suite 30-308B | |
Web: | www.aq.cz | |
Acoustique Quality (AQ) delivers the music lover’s dream without compromise. Born out of a passion for music, respect for high-fidelity sound, and a love of cohesive design and sustainability, our speakers blow minds—not budgets. Sitting perfectly at the sweet spot of price, performance, and size, our speakers deliver the most natural sound tucked in an eco-friendly, modern and compact design. Boosted by refined speaker technology, acoustic enhancements, and composite recyclable materials perfect for sound quality, it’s a music lover’s best value. | ||
Company: | Action Star Technology Co., Ltd. | |
Booth: | 1917 (Westgate) | |
Web: | www.actionstar.com.tw | |
Established in 1988, Action Star Technology has nearly three decades of experience designing and manufacturing computer peripherals. From napkin to production, Action Star is a one-stop OEM/ODM shop for realizing your product ideas. | ||
Action Star offers an extensive catalog of USB and video accessories that are ready for customizations large and small; it also has a dedicated team that provides quick and reliable support for customers that wish to evaluate ideas and develop them into viable products. | ||
Drop by its booth to see its latest USB-C and Thunderbolt 3 solutions. | ||
Company: | Aguila Technologies | |
Booth: | 50841 | |
Web: | https://aguila.fr/en/ | |
Aguila, French pioneer of IoT solutions, a significant player in the growth and vibrancy of the global consumer technology industry and award-winning company regularly ranked among the 100 most innovative startups, launches Cariboo, a revolutionary universal innovative device designed to empower drivers and leverage all vehicles to a smart connected and collaborative dimension. With a unique real time autonomous social connecting device, you increase the intelligence of your car that respects your privacy and remains effortless. Location data can be shared and enhanced by our big data approach to simplify your life; you get insightful driving information and you get notified when your car is lost or stolen. | ||
Company: | AHOKU ELECTRONIC COMPANY | |
Booth: | 52316 | |
Web: | www.ahoku.com | |
AHOKU focuses its core competences on Electronic and Mechanical technology since the business started in 1983. From the first Surge Protectors in the market to the invention of world’s largest patent product set, including Universal Travel Adapter, Converter, USB Charger and wifi video camera. AHOKU has established its leadership in professional power source and supply field with its pioneering R&D and the persistence on excellence. | ||
Company: | ALGIX 3D | |
Booth: | 42908 | |
Web: | www.algix3d.com | |
From pond to printer – 3D printing with algae and other sustainable materials. | ||
As the global plastics and algae bloom problems continue to grow, ALGIX 3D provides solutions to both. ALGIX 3D produces high quality, high performance and environmentally sustainable materials. They are constantly developing innovative materials for the fused filament fabrication (FFF) 3D printing market and resins for the AM market. | ||
All materials they produce are compostable and non-toxic, making them better for the environment and users. | ||
Company: | Airthings | |
Booth: | 40716 | |
Web: | www.airthings.com | |
Established in 2008, Airthings is a Norway-based tech company that develops and manufactures smart digital detectors to easily monitor and identify short and long term radon levels in indoor air. Airthings’ mission is to ensure people around the world take control of their air quality through simple, affordable and accurate solutions. The company is led by a team of experienced scientists, engineers and technology professionals who share a common goal: to educate people about the prevalence of radon and develop accessible technology solutions to help them safeguard their homes and keep themselves and their families healthy. | ||
Company: | AMY ROBOTICS | |
Booth: | 42051 | |
Web: | www.amyrobotics.com | |
AMY Robotics is an innovative technology company focused on research and development of service robots that enhances quality of life with robotic technologies, products and services. | ||
Our business focuses on domestic service robots, business service robots, rehabilitation robot, healthcare robot for family, hospitals, hotels, museums and other public service. They can be used for assisting daily life, healthcare, rehabilitation escort, home security, telepresence, education and entertainment, public information services etc. We also provide customized robot and service on-demand. | ||
We are committed to improve the life quality of people with cutting-edge robotics technology. Our goal is to become a technology-led multinational company in service robotics. | ||
Company: | Antop Antenna | |
Booth: | 21449 | |
Web: | www.antopantenna.com | |
As “cutting-the-cord” increases among TV viewers, ANTOP Antenna’s full suite of Over-The-Air indoor and outdoor digital TV antenna products continue to support the freedom of no-cost broadcast TV. | ||
A host of product engineers enables ANTOP to quickly respond to changing technologies and consumer needs. The ANTOP Antenna suite of products is a result of a firm commitment to research and development of new technologies and designs. | ||
ANTOP has been offering the best Over-The-Air TV signal reception solutions for consumer Home, Recreational Vehicle, and Marine antenna use for more than 36 years / www.antopantenna.com | ||
Company: | ARII-PACA (Reva2) | |
Booth: | 50833 | |
Web: | www.arii-paca.fr | |
Online Press Kit: | https://www.tradeshownews.com/events/ces-2017/ARII-PACA/ | |
The Regional Agency for Innovation and Internationalization of Companies, ARII has been founded to fast-track economic development and innovation for more than 40 member companies and organizations from Southern France. This year at CES, coalitions from Aix-Marseille, Côte d’Azur, Toulon and Avignon have pooled their resources to showcase the region’s most dominant area of specialization – IoT, or the Internet of Things. Led by high-profile regional startups REVA2 and Graalphone, the coalition will promote connected and autonomous vehicles, all-in-one devices, the top connected WiFi wave products, learning and connected objects, smart security systems and more. | ||
Company: | Arist Home Limited | |
Booth: | 2100 (Westgate) | |
Web: | www.aristces.com | |
Arist is the next-generation superautomatic espresso machine that simulates everything a professional barista does. From grinding coffee beans to pouring that perfect cup, it is designed to innovate users’ at-home coffee experience with perfection and convenience like never before. With a simple swipe on its companion app, users are given complete control over all the brew steps and now everyone can make the perfect brew effortlessly without mastering barista techniques. Together with the unique platform where recipes and coffee knowledge are shared, Arist satisfies everyone from casual coffee drinkers to professional baristas. | ||
Company: | Ashley Chloe Inc | |
Booth: | Eureka Park 50703 (Sands Expo) | |
Web: | https://www.ashleychloe.com | |
Ashley Chloe caters to fashion-forward individuals who crave sleek digital wearables designed expressly for their modern lifestyle. Its 2017 flagship product FUSE, the world’s first smart modular ceramic cordless earbuds, is named CES 2017 Honoree of Innovation Awards in both the wearables and headphones categories. It is designed to be carried, charged, and connected in different wearable forms. FUSE consists of two cordless earbuds that fuse together via a connector to create a pill shaped module. The standalone pill shaped earbud module can then be placed in a multitude of accessories that fit our user’s lifestyle. | ||
Company: | ATrack Technology Inc. | |
Booth: | 53116 | |
Ticker Symbol & Exchange: | TPEX: 6465 | |
Web: | https://www.atrack.com.tw/ | |
ATrack (TPEX: 6465) specializes in telematics hardware designing and manufacturing. Our core R&D team has over 10 years of industry experience, and our products have been deployed in various operating environments worldwide. ATrack has also been particularly successful at performing user-specific firmware and hardware customizations to help our clients win projects in this dynamic market. Through our continuous commitment to the industry and providing unmatched level of responsiveness, we have been recognized as one of the most reliable hardware partners. (www.atrack.com.tw) | ||
Company: | Audeze | |
Booth: | 21413 | |
Web: | https://www.audeze.com/ | |
Audeze is an award-winning high-end audio manufacturer delivering the most accurate sound reproduction available today. The company’s products are engineered with the latest innovations in materials science and technology matched with precision craftsmanship to produce astonishingly dynamic and immersive sound. Weighing in at barely 20 grams, the first in-ear planar magnetic headphones, Audeze’s iSINE, house 30mm planar diaphragms and Fluxor Magnets that deliver accurate sound with less than 0.1% distortion. In addition to its iSINE series, Audeze will be showcasing its LCD series, EL-8 series, and SINE series. | ||
Company: | Baldwin Hardware | |
Booth: | 40519 | |
Ticker Symbol & Exchange: | NYSE:SPB | |
Web: | https://www.baldwinhardware.com/ | |
Baldwin Hardware’s rich heritage of design, craftsmanship and quality continues to propel the brand to the forefront of designers’, architects’ and consumers’ minds. Today, the brand offers a seemingly endless variety of finishes, styles and design elements for even the most discerning consumers while continuing to be a pioneer in the industry as seen through the introduction of Baldwin Evolved: the next generation of smart handlesets and deadbolts – coming Spring 2017. | ||
Baldwin Hardware is part of Hardware and Home Improvement (HHI) – a major manufacturer and supplier of residential locksets, residential builders’ hardware and faucets with a portfolio of renowned brands. | ||
Company: | Beijing Dnurse technology Co.,Ltd. | |
Booth: | 43853 | |
Web: | https://www.dnurse.com/v2/en | |
Beijing Dnurse technology Co.,Ltd. is the first Chinese mobile medical company aiming at mobile diabetes management. Dnurse has built the “Device + APP + Service” sustainable and effective diabetes self-management method through Dnurse smartphone-based glucose meter, Dnurse app and cloud database. | ||
Company: | BenjiLock, LLC | |
Booth: | 51027 | |
Web: | https://www.benjilock.com | |
Whether you’re on the go, heading to work, school or for a quick workout at the gym, storing your personal belongings has never been easier or safer. Introducing BenjiLock®, the World’s First Traditional Rechargeable Padlock with Fingerprint Technology. BenjiLock® is engineered for one thing, and one thing only, practical protection to fit your lifestyle. BenjiLock®, The Key Is At Your Fingertips™. | ||
Company: | BIMP’AIR – PFF | |
Booth: | 50642 (SANDS HALL G) | |
Web: | www.bimpair.com | |
BIMP’AIR: NEW GENERATION AIR MANAGEMENT & COMPRESSION SYSTEM | ||
– Portable and rechargeable air management | ||
– Miniaturized compressor at 50 bar: | ||
* smallest compressor in the world: you can hold it in your hand | ||
* lightest compressor in the world: 14.11 oz. | ||
– Rechargeable capsule representing high technicality for storage and management of air and other fluids | ||
– Two systems to recharge the capsule via the mini-compressor: | ||
* E-Way: electric drive system | ||
* Origin: mechanical drive system using the energy of the bike | ||
Our patented innovation has strong potential for pneumatic sector and other industries. | ||
Looking for partners: booth 50642, Eureka Park. | ||
Company: | BIO-key | |
Booth: | 2317 | |
Ticker Symbol & Exchange: | BKYID | |
Web: | www.bio-key.com | |
BIO-key is a leading developer of biometric hardware and software solutions. The company recently introduced a line of compact fingerprint scanners that have been tested and qualified for Windows Hello, enabling customers to replace their password or PIN with one touch sign-in. BIO-key is making it easy and affordable for consumers to experience the benefits of biometric authentication. The company’s customers include the FBI, Cleveland Clinic, NCR and AT&T. At CES 2017 BIO-key will be introducing its latest line of innovative biometric technology products. Visit us at booth #2317 | ||
Company: | Bitdefender | |
Booth: | 40550 | |
Web: | www.bitdefender.com/box | |
Bitdefender is a global security technology company that provides cutting edge end-to-end cyber security solutions and advanced threat protection to more than 500 million users in more than 150 countries. Since 2001, Bitdefender has consistently produced award-winning business and consumer security technology, and is a provider of choice in both hybrid infrastructure security and endpoint protection. Through R&D, alliances and partnerships, Bitdefender is trusted to be ahead and deliver robust security you can rely on. More information is available at https://www.bitdefender.com/. | ||
Company: | Blink | |
Booth: | 40136 | |
Web: | www.blinkforhome.com | |
Blink is the one-of-a-kind home security and HD video monitoring system that is revolutionizing the home security space through its unprecedented image quality, battery life (2 years on 2 AA lithium batteries), and price point (systems start at $99, a fraction of the cost of other systems). Receive instant HD video clips as soon as motion is detected or stream live any time right from the Blink app on your smartphone. Named CES 2016 and CES 2017 Innovation Award Honoree, Blink also offers Alexa integration, scheduled arming, free cloud storage, multi-system support, night vision, a built-in temperature sensor and microphone. | ||
Company: | Bloomlife | |
Booth: | BT 118 | |
Web: | www.bloomlife.com | |
Bloomlife offers the first and only pregnancy wearable for expectant parents to measure pregnancy specific parameters, deliver prenatal insights and support its mission to improve birth outcomes. Bloomlife’s clinically-validated wearable automatically tracks contractions by safely and passively picking up electrical signals from the uterus, unlocking information for consumers previously only available at a doctor’s visit. In partnership with the Bloomlife community of moms, Bloomlife is crowdsourcing the largest dataset on maternal and fetal health to identify biomarkers for pregnancy complications to improve birth outcomes. Founded in 2014, Bloomlife’s team has over a decade experience developing advanced wearables for consumer and medical markets. | ||
Company: | BluBoard (Case Western Reserve Univ.) | |
Booth: | 51109 | |
Web: | www.bluboard.io | |
BluBoard is the world’s most adaptable digital display. BluBoard was founded in 2016 by a student team while at Case Western Reserve University to address the hassles and costs of paper signage that is updated frequently and where traditional digital signage is too burdensome to install and operate. Combining state-of-the-art, low-power e-paper technologies, long-rang wireless technologies, and cloud-controlled infrastructure, BluBoard is the first No-Wire, No-Power, All-Weather full display system built for ease-of-use. Common uses include messaging queue stands, light wall signage, and outdoor informational kiosks, with many more applications waiting to be found. For more information visit www.bluboard.io. | ||
Company: | Bodytrak | |
Booth: | 42957 (Sands Level 2) | |
Web: | https://www.bodytrak.co/ | |
Bodytrak® is a ground-breaking body monitoring platform showing for the first time at CES 2017. Bodytrak puts unique and advanced monitoring capabilities usually only available in professional environments in the hands of elite athletes and sports enthusiasts. It is used to monitor workers in hazardous situations and in healthcare. Bodytrak® is an Internet of Things solution providing highly accurate sensor technology and advanced cloud-based analytics to optimise health, wellbeing and performance. | ||
Bodytrak is being trialed with high profile professional cycling teams, English Premiership football and rugby clubs. It is also in field trials with defence, global energy and healthcare organisations. | ||
Company: | Boltt Sports Technologies | |
Booth: | 45930 | |
Web: | https://boltt.com/ | |
Boltt is a Fitness Wearable Technology Company that is introducing Advanced Wearables and an Artificial Intelligence (AI) enabled Mobile Health Application. They are creating products, services and experiences for enthusiasts to run and train smarter. The tech is developed in partnership with global giants in wearable technology. The objective is to provide the best running experience to the user, and help to improve performance to the optimum. At CES 2017, Boltt is hosting an exclusive preview of the Products. Join members of the global media community and our fans for this launch event on January 6, 2016 3-4pm at 2003, The Venetian Bellini. | ||
Company: | BrainCo Inc. | |
Booth: |
42715 |
|
Web: | https://brainco.tech | |
Press Kit: | https://www.tradeshownews.com/events/ces-2017/brainco-2015/ | |
BrainCo was founded in February 2015, and incubated in the Harvard Innovation Lab. BrainCo specializes in BMI (Brain Machine Interface) wearables used to help people improve their attention level and working efficiency through a scientifically-proven training method called neurofeedback training. | ||
Company: | Brinno | |
Booth: | 22009 | |
Web: | www.brinno.com | |
Brinno is the first mover focusing on TIME LAPSE photography advancements. The company develops hardware and software solutions for time lapse photography and security surveillance, and puts them into one digital device to transform complicated, expensive and time-consuming time lapse photo taking into a simpler, cheaper and user-friendly experience. Brinno’s leading branded products include versatile time lapse cams (TLC series) followed by smart front door security viewers (PHV series) & portable surveillance cams (MAC series) with worldwide distribution channels. | ||
Company: | Brydge | |
Booth: | 7933 | |
Web: | www.brydgekeyboards.com | |
Beautiful design, beautiful function. Turn your tablet into a laptop for a fraction of the cost with a Brydge keyboard. Sleek anodized aluminum body, backlit keys, tactile typing experience, and dedicated IOS buttons. A strong hinge with 180 degree viewing angle holds your tablet sturdy at the angle you desire, and auto wakes/sleeps when opened or closed. It’s the productivity tool you never knew you needed. Brydge is honored to be named a CES Innovation award honoree in 2017 for the second year in a row. | ||
Company: | Case Western Reserve University | |
Booth: | booths 51100 to 51111 | |
Web: | www.case.edu | |
Ten Case Western Reserve University booths, most owned by students and alum: | ||
1. cost effective portable concussion screening – www.reflexioninteractive.com, | ||
2. TV station in a box – www.boxcast.com, | ||
3. 3D printer and maker machine under $200 – www.ottia.xyz, | ||
4. teddybear virtual hugs – www.parihug.com (female student), | ||
5. fob remembers passwords – www.everykey.com, | ||
6. largest epaper display – www.bluboard.io, | ||
7. electronic greenscreen – www.flipsnap.com (woman founder), | ||
8. ar hololens award winning app – www.case.edu/hololens, | ||
9. CrystalE building sensors use vibration energy for power, | ||
10. 50,000 sqft maker innovation space – https://thinkbox.case.edu & www.case.edu/cwrulaunchnet, | ||
11. City of Cleveland – https://www.city.cleveland.oh.us, Health Tech Corridor – www.healthtechcorridor.com, |
||
12. Spartan Mascot – https://students.case.edu/traditions/spirit/spartan/, | ||
13. More! | ||
14. We ‘think beyond the possible’ | ||
Company: | Cerevo Inc. | |
Booth: | Sands 43412 | |
Web: | https://www.cerevo.com/en/ | |
Cerevo Inc. was founded in 2008 and is located in Tokyo, Japan with a branch office in Redmond, WA, USA. Cerevo is a small batch company focusing on making unique connected products and solutions for both consumer and professional users based on its Global Niche concept. Cerevo’s products have been recognized globally and are sold in more than 55 countries. Over 25 products have been released including, the LiveShell series – devices to enable live streaming on Ustream and YouTube Live using only a video camera, Tipron – a smart robot projector for homes or businesses and the XON series of smart sports products. https://www.cerevo.com/en/ | ||
Company: | Chirp Microsystems | |
Booth: | 50226 | |
Web: | www.chirpmicro.com | |
Chirp Microsystems is a provider of ultralow power ultrasonic sensing solutions. The company offers complete user interface solutions for virtual and augmented reality (VR/AR) systems, gaming, wearable, and IoT devices. At CES 2017, Chirp will introduce uBeacon, a complete 6 degree-of-freedom (6-DOF) controller tracking solution for VR/AR and game console systems. Based on Chirp’s proprietary CH101 digital ultrasound transceiver, uBeacon offers precise inside-out controller tracking with unmatched wide field-of-view, low latency, and low power consumption. Chirp’s uBeacon hardware reference design and sensor fusion software library provide a fast time-to-market 6-DOF controller tracking solution for mobile VR system providers. | ||
Company: | City of Cleveland – Health Tech Corridor | |
Booth: | 51108 (Sands Hall G) | |
Web: | https://rethinkcleveland.org/ | |
The City of Cleveland provides assistance to businesses expanding within or relocating to Cleveland including financing, workforce solutions and technical assistance. Cleveland’s Health-Tech Corridor is a prime location for biomedical, healthcare and technology companies looking to take advantage of close proximity to 4 world-class healthcare institutions including the Cleveland Clinic, 6 incubators, 4 academic centers, and more than 170 health-tech companies. Plus FlipSnap! A collaborative, social video application that bridges the world of augmented reality and video to create super awesome content. | ||
Company: | Civil Maps | |
Booth: | 3100 (LVCC North) | |
Web: | https://www.civilmaps.com/ | |
Civil Maps translates the physical world into information that enables safe full autonomy anywhere. Through collaborative perception technology, Civil Maps enables autonomous machines and vehicles to make smarter decisions. Its collaborative approach to creating maps that define a vehicle’s environment and position in the world with pinpoint accuracy enables real-time updates on changing road conditions | ||
Company: | Coldwell Banker Real Estate | |
Booth: | Bassano 2605 | |
Web: | www.coldwellbanker.com/smarthome | |
Coldwell Banker, the original Silicon Valley real estate start-up founded in 1906, has maintained its innovation over the past 110 years. As homes become more intuitive in simplifying and improving lives, Coldwell Banker is focused on the next trend in real estate, the smart home. With approximately five million existing-homes bought and sold each year, agents are uniquely positioned to be conduits between the tech community and today’s home buyers and sellers. Coldwell Banker is the exclusive sponsor of the Smart Home Marketplace, hosting the “Business of Creating Smart Homes” conference and releasing results of its Smart Home Marketplace Survey. | ||
Company: | Como Audio LLC | |
Booth: | Venetian 29-221 | |
Web: | www.callprinc.com | |
Founded by the consumer electronics Hall of Fame Legend and Visionary Tom DeVesto, our mission is to never lose sight of our goal of making a high quality product that supports the latest technology — is simple to operate – has distinctive design – takes up a small amount of space – and doesn’t become obsolete. We go through painstaking care to create beautifully styled, hand crafted, real wood products. We also have some of the most advanced on-board technology ever created within our space. | ||
Company: | ConnectSense | |
Booth: | 40357 | |
Web: | www.connectsense.com | |
ConnectSense develops and manufactures home automation products, including the ConnectSense Smart Outlet and a line of wireless sensors that monitor changes in your environment then notifies you by email or text when something goes awry. ConnectSense can be found at www.connectsense.com and on Twitter at @ConnectSense. | ||
Company: | Cozzia USA | |
Booth: | 42772 | |
Web: | https://cozziausa.com/ | |
Cozzia USA is recognized as a world leader in robotic massage chairs. Our chairs incorporate the latest innovations in massage technology and are rich with features including: Chair Doctor technology, Vario Motion™, interactive 3D full body massage, foot massage, lumbar heating, chromotherapy, Zero Gravity, and even stereo sound. | ||
Company: | Crosley Radio | |
Booth: | 17835 (Central Hall) | |
Web: | https://crosleyradio.com/ | |
At the front lines of the Vinyl Revolution, Crosley Radio has its roots deeply seeded in history and its eyes turned toward the future. From its revolutionary line of turntables built to bring the love of analog music to a new generation, to its new series of high fidelity units with the discerning listener in mind, Crosley Radio seeks to bring new life to a classic medium. In turntables, jukeboxes, radios, and all things vintage-inspired audio, count on Crosley to take you there. | ||
Company: | CRP USA | |
Booth: | 42909 | |
Web: | https://www.crp-usa.net/ | |
CRP USA (based in Mooresville, NC) and the CRP Group (headquartered in Modena, Italy) are pioneers in the fields of Additive Manufacturing and High-Performance Materials. | ||
Energica Motor Company INC. is the US division of Energica Motor Company S.p.A., the sustainable subsidiary of CRP Group. It is the only and exclusive distributor of the Italian manufacturer of high-performing electric motorcycles for North America. | ||
They will be displaying the latest 3D printed end-use and prototype parts built from the Windform family of high-performance composite materials, cutting-edge solutions made with direct metal laser sintering technology, and the newborn streetfighter Energica Eva. | ||
Company: | CrystalE | |
Booth: | 51107 | |
Web: | https://www.crystalesensors.com/ | |
Ordinary buildings are inefficient energy consumers due to the lack of effective energy monitoring and control. In 2014, buildings consume 40% of energy in U.S. To tackle the problem, modern buildings are pre-installed with building energy management systems (BEMS), but the installation remains challenging for older buildings due to the high investment required using conventional sensors. | ||
CrystalE develops an easy-to-deploy, nearly-maintenance-free BEMS wireless sensor node. Each node includes an energy-harvesting module, which converts the vibration energy of building structures and appliances into electricity to enable self-sustaining wireless sensing for the BEMS. CrystalE, a hassle-free solution makes the “dumb” buildings smart. | ||
Company: | CWRU Sears think[box] | |
Booth: | 51101 | |
Web: | https://thinkbox.case.edu/ | |
Case Western Reserve University’s center for innovation and tinkering contains everything you need to create a prototype of a new product, from a machine shop to 3D printing, laser cutting, electronics, textiles, and more. Startups utilizing think[box] include medical devices, clean energy solutions, consumer electronics, aviation, robotics, as well as art and fashion and much more, who have raised over $5.7 million in external funding. Standing 7-stories tall, this 50,000 square foot facility is the largest open-access innovation center at any university campus in the world. | ||
Company: | DATOTEK INTERNATIONAL CO., LTD. | |
Booth: | 32037 | |
Web: | https://www.datos.com.tw | |
Founded in 2005, Datotek specializes in the manufacture and design of storage devices with good price, quality, service and quick delivery. The main products, memory DRAM, flash drive (USB), mobile accessories, SSD and private cloud device (to transfer by WIFI files and pictures from mobiles to home USB or hard disks for extending mobile memory capacity), are made and shipped from Taiwan to the markets of Asia, Middle East, America, Europe and Africa. | ||
We also have a branch in Miami and a branch in Chile to offer quick service to our American customers. | ||
Company: | Deeper, UAB | |
Booth: | 42763 | |
Web: | www.deepersonar.com / www.deeper.eu | |
At Deeper, we believe in breaking new ground every day. We take objects used in sports and outdoor activities and transform them into cutting-edge smart devices. Our Smart Sonar, winner of the Best Innovation Award in the Wireless Handset category at CES 2016, is a wireless echo sounder for anglers that is now sold in over 50 countries. Constant feedback from our team of pro-staffers, and from our customers, helps us to continually improve our products. And, following this approach, we hope to revolutionize urban cycling with our new product, the Deeper Lock, just as we have transformed fishing. | ||
Company: | Digilux Technology Corp. | |
Booth: | 2112 (Westgate) | |
Web: | www.digilux.com.tw | |
Founded in 2003, Digilux is a Taiwan-based flash memory supplier. A wide range of premium flash storage products including original/OEM memory cards, USB drives, and SSDs await your visit. | ||
No more hassles, Digilux can simply be your one-stop sourcing destination as we provide quality products, excellent services, great flexibility, versatile customization options, and most importantly, at competitive prices. | ||
Get in touch and see what we have to offer, you might just run into solutions that meet your exceptional needs. | ||
Company: | DigiSense | |
Booth: | 51030 | |
Web: | www.dg-sense.com | |
DigiSense is a market leader in contact-free wearable monitoring technology with IOT capabilities. DigiSense developed a well-being sensoring device for babys and elderly. | ||
The device is a Wearable Real Time Monitoring sensor which attached to the outside of any kind of diaper, or on the cloth on top of the diaper, without touching the skin or fluids. | ||
The device designed to respond to the needs of baby and geriatric care during the most critical stages of their lives. For babies, Monitoring nourishment and Hydration levels, urine quantity and quality, sleeping quality, respiration and minimize discomfort and irritation to baby’s sensitive skin. For the elderly, monitor quality care, empowering confidence, Independence and dignity. Minimizing urinary track infections, reducing cost of skin treatments, and eliminating waste. |
Company: | Digital Trends |
Booth: | SL-4 |
Web: | www.digitaltrends.com |
Digital Trends is a leading consumer technology publisher helping people navigate an increasingly digital world. With easy-to-understand product reviews, entertaining news and videos, Digital Trends serves more than 30 million unique visitors each month. Digital Trends reaches 90 million tech influencers through their own media network, and its syndicate partners include Yahoo!, FOX News and more than 200 broadcast news stations. Digital Trends is headquartered in Portland, OR with offices in New York City, San Francisco, Los Angeles, Detroit, and Chicago. For more information, visit www.digitaltrends.com. | |
Company: | DisplayPort |
Booth: | 20612 (LVCC South Hall 1) |
Web: | www.displayport.org |
The DisplayPort video/audio interface developed by the Video Electronics Standards Association (VESA) offers the highest video performance and versatility on computers, smart devices and displays. An open standard supported on USB Type-C, Thunderbolt and native interfaces, DisplayPort enables resolutions well beyond 4K as well as high dynamic range (HDR) and high-resolution VR. | |
The DisplayPort Alt Mode for the USB Type-C connector is the only Alt Mode video transport adopted in the market and used today by most video sources utilizing USB Type-C. It enables the highest display performance available, combined with USB Type-C’s high-speed data transfer and power delivery functions. | |
Company: | Divergent 3D |
Booth: | 4638 |
Web: | https://divergent3d.com/ |
Divergent 3D has created a software-hardware platform enabled by 3D metal printing (the Divergent Manufacturing Platform™) that radically transforms auto manufacturing economics and environmental impact. Divergent’s platform allows car manufacturers to design and develop lightweight, high-performance components that are critical in building the next generation of vehicles. In the future, cars will be manufactured at a fraction of today’s upfront capital cost, with far faster product cycles and far less environmental destruction. Divergent 3D calls its approach Planet-Saving Manufacturing™. | |
Company: | Domotz and Fing |
Booth: | 50813 |
Web: | www.domotz.com / www.fing.io |
NoneFast-growing players in the IoT, Domotz + Fing develop disruptive technologies for network scanning, monitoring and security, device identification, and remote service delivery. | |
• The free Fing app for iOS and Android is the #1 network scanner, boasting over 15 million downloads. | |
• The recently launched Fingbox Wi-Fi troubleshooting and network security toolkit for homes was successfully funded on Indiegogo by over 5k backers raising over 400k in funds. | |
• The award winning Domotz PRO network monitoring system enables the delivery of remote support and maintenance services. More than 1000 AV integrators use Domotz PRO to deliver remote support to over 10,000 networks. | |
Company: | EarlySense |
Booth: | Venetian Palazzo |
Web: | www.livebyearlysense.com |
EarlySense is launching LIVE, the first at-home sleep and wellness tracker powered by medically proven, contact-free, continuous monitoring technology. The patented sensor and advanced algorithms monitor and analyze more than 50,000 data points every night, including heart rate, breathing, sleep and motion parameters to provide a precise picture of overall health. Placed under a mattress, the ‘invisible” sensor requires no uncomfortable wires or wristbands, and enables accurate monitoring with no change to one’s daily routine. Family members and caregivers can remotely access real-time health vitals and updates via the LIVE+ app. EarlySense was founded in 2004 and has offices in Waltham, MA, and Ramat Gan, Israel. | |
Company: | Elektrobit |
Booth: | 6106 (LVCC North Hall) |
Web: | www.elektrobit.com |
Elektrobit (EB) is a pioneering global supplier of embedded and connected technology solutions and services for the automotive industry. At CES EB will showcase technologies associated with its EB robinos software architecture for autonomous driving. | |
A leader in automotive software with over 25 years serving the industry, EB’s software powers more than 70 million vehicles and offers flexible, innovative solutions for autonomous and connected car infrastructure, human machine interface (HMI) technologies, navigation, advanced driver assistance, electronic control units (ECUs), and software engineering services. EB is a wholly owned subsidiary of Continental. | |
Company: | Eli Electric Vehicles |
Booth: | 3334 (LVCC North Hall) |
Web: | www.eli.world |
Eli Electric Vehicles is reimagining the future of urban mobility. Today Eli announced the company’s flagship product, Eli ZERO. | |
‘Joy, simplicity, freedom and intimacy are core concepts of the new mobility experience we are providing,” said Marcus Li, founder of Eli. ‘Eli moves forward by going back to the very essence of transportation— how people engage with the built environment.” | |
Smaller, simpler and friendlier, Eli ZERO is the ultimate personal mobility device for agile daily movement. Eli ZERO addresses the dynamic transportation demands of modern cities and towns by offering a versatile driving solution for both urban and suburban neighborhoods. | |
Company: | eLutions Integrated Systems, Inc. |
Booth: | 50015 |
Web: | https://eLutionsinc.com |
eLutions is developing a continuous, minimally-invasive, glucose monitor for neonatal bedside point-of-care. Repeated heel pricks, of up to 25% of newborns 24-48 hours after birth, are the standard of care. This is traumatic for babies and parents. Caregivers’ aversions to heel pricks is cited for neglect, and missed interventions have led to lifelong and debilitating muscular motor malfunction, and cerebral palsy. | |
Continuous monitoring is vital as physiologies of fragile newborns are learning to adapt outside the womb. Continuous care through timely monitoring and delivery of therapy is critical as neonatologists are challenged to keep delicate infants alive and healthy. | |
Company: | EQL Technology Inc. |
Booth: | 40271 |
Web: | https://www.eqltech.com |
Founded in 2016, EQL is a leading innovator and provider of Smart Home solutions. EQL promises – Enjoy Quality Life. We aspire to bring all-inclusive offerings of leading edge products featured with handy operation, sturdy build, and convincing reliability. We strive to re-define what a smart home appliance can achieve. | |
Evolving from a giant corporate, EQL is a team with the most experienced R&D in the industry. Our managers and engineers have more than twenty years’ experience working with tier one customers including Google, Amazon, Facebook, Dell, and Lenovo. They have developed different products from smartphone, laptop PC, smart watch, POS, PND, smart home and many other products. | |
